Specifications of Galaxy Note 3 N900X model
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
|---|---|---|
| CDMA 800 / 1900 - N9009 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 | |
| CDMA2000 1xEV-DO - N9009 | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 | |
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September |
| BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| - S Pen stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB, 3 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v3.0 (MHL 2), USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
| Secondary | 2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
| CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ | |
| GPU | Adreno 330 (N9005, N9002)/ | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 3200 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 420 h (3G) | |
| Talk time | (2G) / Up to 21 h (3G) |
| MISC | SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) |
|---|---|---|
| Price group | ![]() |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 78dB | |
| Audio quality | Noise -96.5dB / Crosstalk -96.3dB | |
| Camera | Photo / Video | |
| Battery life |
List of Firmwares for Galaxy Note 3 SM-N9005
Latest firmwares are added*
Source: www.sammobile.com
XDA
New custom roms added
[ROM][N900X][24/Nov][Tweaked S5 BASE / Fully N4 STYLE ROM][Performance & Battery] [28-11-2014]
DOWNLOAD LINK
CREDITS: g00h
Rebirth rom v.1.0 [tw kitkat 4.4.4] note 4 porting [28-11-2014]
DOWNLOAD LINK: https://mega.co.nz/#!WhBwnCqZ!PrEFa6...sYiRrbwHdVO9XQ
CREDITS: raiden123
DONATE raiden123: https://www.paypal.com/cgi-bin/websc...=BA5C94ZUZZTAU
--------------------------------------------------------------------------------------------------------------------------
[ROM][PORT] CyanogenMOD 12 | Lollipop | BUILD 1 | 16 Nov ]
- [ROM][N9005] Galaxy S5 Stock ROM - Final v21.0 - Clean, Fast and Stable (NEW)











No comments:
Post a Comment